<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>A.Niraj Kumar &#187; JavaScript</title>
	<atom:link href="http://niraj.webchilly.in/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://niraj.webchilly.in</link>
	<description>A XHTML, CSS and PHP expert from India</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Don’t Follow Trends: Set Them!</title>
		<link>http://niraj.webchilly.in/website-designing-related/don%e2%80%99t-follow-trends-set-them/</link>
		<comments>http://niraj.webchilly.in/website-designing-related/don%e2%80%99t-follow-trends-set-them/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:28:58 +0000</pubDate>
		<dc:creator>Niraj</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Php n MySQL]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://niraj.webchilly.in/website-designing-related/don%e2%80%99t-follow-trends-set-them/</guid>
		<description><![CDATA[by Dmitry Fadeyev Your website represents your brand. New visitors will form a first impression of your service or product within seconds of arriving at your website, and the visuals, layout and aesthetic will play a large role in shaping that impression. Sure, your website may be very usable and have great content, but it&#8217;s [...]]]></description>
		<wfw:commentRss>http://niraj.webchilly.in/website-designing-related/don%e2%80%99t-follow-trends-set-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Avatars: Free PSD Vector Icon Set</title>
		<link>http://niraj.webchilly.in/website-designing-related/girl-avatars-free-psd-vector-icon-set/</link>
		<comments>http://niraj.webchilly.in/website-designing-related/girl-avatars-free-psd-vector-icon-set/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:12:32 +0000</pubDate>
		<dc:creator>Niraj</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Php n MySQL]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://niraj.webchilly.in/website-designing-related/girl-avatars-free-psd-vector-icon-set/</guid>
		<description><![CDATA[Today we are glad to release Girl Avatars Icon Set, a set with 21 original avatar icons. This set was designed by Navdeep Raj, the designer of On Stage Icon Set, especially for Smashing Magazine and its readers. The set was created using Photoshop [shape/style based] and contains 256&#215;256px transparent PNG icons and vector and [...]]]></description>
		<wfw:commentRss>http://niraj.webchilly.in/website-designing-related/girl-avatars-free-psd-vector-icon-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Somali Hijacked Ship Spotted by Satellite &#8211; (Pic Inside)</title>
		<link>http://niraj.webchilly.in/techstuff/the-somali-hijacked-ship-spotted-by-satellite-pic-inside/</link>
		<comments>http://niraj.webchilly.in/techstuff/the-somali-hijacked-ship-spotted-by-satellite-pic-inside/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Common Techstuff]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://niraj.webchilly.in/techstuff/the-somali-hijacked-ship-spotted-by-satellite-pic-inside/</guid>
		<description><![CDATA[From a vantage point 423 miles above the Earth, the lawless waters of the Gulf of Aden appear tranquil and the 330-metre-long ship sitting low under a £68m cargo looks like a tiny green cigar floating on an inky ocean. addthis_url = 'http%3A%2F%2Fniraj.webchilly.in%2Ftechstuff%2Fthe-somali-hijacked-ship-spotted-by-satellite-pic-inside%2F'; addthis_title = 'The+Somali+Hijacked+Ship+Spotted+by+Satellite+%26%238211%3B+%28Pic+Inside%29'; addthis_pub = 'ermurali'; Hearthis post]]></description>
		<wfw:commentRss>http://niraj.webchilly.in/techstuff/the-somali-hijacked-ship-spotted-by-satellite-pic-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Days Against DRM &#8212; Day 1: MacBook</title>
		<link>http://niraj.webchilly.in/techstuff/35-days-against-drm-day-1-macbook/</link>
		<comments>http://niraj.webchilly.in/techstuff/35-days-against-drm-day-1-macbook/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Common Techstuff]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://niraj.webchilly.in/techstuff/35-days-against-drm-day-1-macbook/</guid>
		<description><![CDATA[Starting this Black Friday and over the next 35 days leading up to the end of 2008, we want your help in promoting a consumer boycott of DRM. Once again, Apple have pushed their DRM agenda, with the release of the latest revision of their MacBook computers, with a hardware chip that prevents certain types [...]]]></description>
		<wfw:commentRss>http://niraj.webchilly.in/techstuff/35-days-against-drm-day-1-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Gorrilla got a bad habit !</title>
		<link>http://niraj.webchilly.in/techstuff/this-gorrilla-got-a-bad-habit/</link>
		<comments>http://niraj.webchilly.in/techstuff/this-gorrilla-got-a-bad-habit/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Common Techstuff]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://niraj.webchilly.in/techstuff/this-gorrilla-got-a-bad-habit/</guid>
		<description><![CDATA[addthis_url = 'http%3A%2F%2Fniraj.webchilly.in%2Ftechstuff%2Fthis-gorrilla-got-a-bad-habit%2F'; addthis_title = 'This+Gorrilla+got+a+bad+habit+%21'; addthis_pub = 'ermurali'; Hearthis post]]></description>
		<wfw:commentRss>http://niraj.webchilly.in/techstuff/this-gorrilla-got-a-bad-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Friday Survival Guide</title>
		<link>http://niraj.webchilly.in/techstuff/the-black-friday-survival-guide/</link>
		<comments>http://niraj.webchilly.in/techstuff/the-black-friday-survival-guide/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 12:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Common Techstuff]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://niraj.webchilly.in/techstuff/the-black-friday-survival-guide/</guid>
		<description><![CDATA[Here&#8217;s a few pointers on how to budget and save money&#8230;while doing a bit of holiday shopping. addthis_url = 'http%3A%2F%2Fniraj.webchilly.in%2Ftechstuff%2Fthe-black-friday-survival-guide%2F'; addthis_title = 'The+Black+Friday+Survival+Guide'; addthis_pub = 'ermurali'; Hearthis post]]></description>
		<wfw:commentRss>http://niraj.webchilly.in/techstuff/the-black-friday-survival-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay still growing user numbers in the UK</title>
		<link>http://niraj.webchilly.in/techstuff/ebay-still-growing-user-numbers-in-the-uk/</link>
		<comments>http://niraj.webchilly.in/techstuff/ebay-still-growing-user-numbers-in-the-uk/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 12:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Common Techstuff]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://niraj.webchilly.in/techstuff/ebay-still-growing-user-numbers-in-the-uk/</guid>
		<description><![CDATA[More data on eBay; this time, UK figures show the site actually continuing to increase its UK audience in the past year. That&#8217;s in sharp contrast to the comparable Nielsen data for eBay in the US, which has seen unique user numbers drop 10% year on year, addthis_url = 'http%3A%2F%2Fniraj.webchilly.in%2Ftechstuff%2Febay-still-growing-user-numbers-in-the-uk%2F'; addthis_title = 'eBay+still+growing+user+numbers+in+the+UK'; addthis_pub = [...]]]></description>
		<wfw:commentRss>http://niraj.webchilly.in/techstuff/ebay-still-growing-user-numbers-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Moves to Ease Pollution Rules, Revise the Clean Air Act</title>
		<link>http://niraj.webchilly.in/techstuff/epa-moves-to-ease-pollution-rules-revise-the-clean-air-act/</link>
		<comments>http://niraj.webchilly.in/techstuff/epa-moves-to-ease-pollution-rules-revise-the-clean-air-act/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 11:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Common Techstuff]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://niraj.webchilly.in/techstuff/epa-moves-to-ease-pollution-rules-revise-the-clean-air-act/</guid>
		<description><![CDATA[The Environmental Protection Agency seems on the brink of issuing a new regulation that would make it easier for power plants to operate longer hours — and emit more pollution. The proposed power-plant rule marks a final attempt by the Bush administration to radically revise the way environmental laws are applied, especially the Clean Air [...]]]></description>
		<wfw:commentRss>http://niraj.webchilly.in/techstuff/epa-moves-to-ease-pollution-rules-revise-the-clean-air-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Digest  11/27/2008  Reuters, WSJ, NYTimes, FT, Bloomberg</title>
		<link>http://niraj.webchilly.in/techstuff/media-digest-11272008-reuters-wsj-nytimes-ft-bloomberg/</link>
		<comments>http://niraj.webchilly.in/techstuff/media-digest-11272008-reuters-wsj-nytimes-ft-bloomberg/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 11:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Common Techstuff]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://niraj.webchilly.in/techstuff/media-digest-11272008-reuters-wsj-nytimes-ft-bloomberg/</guid>
		<description><![CDATA[According to Reuters, markets in Asia and Europe ross about 2% Reuters reports that the downturn in the Chinese economy deepened. Reuters reports that BHP Billiton (BHP) was gloomy about its prospects and defended it bid for Rio Tinto (RTP) Reuters reports that Panasonic slashed its earnings forecast. Reuters writes that GM (GM) may fold [...]]]></description>
		<wfw:commentRss>http://niraj.webchilly.in/techstuff/media-digest-11272008-reuters-wsj-nytimes-ft-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotting a Sociopath &#8212; Why It&#8217;s So Difficult</title>
		<link>http://niraj.webchilly.in/techstuff/spotting-a-sociopath-why-its-so-difficult/</link>
		<comments>http://niraj.webchilly.in/techstuff/spotting-a-sociopath-why-its-so-difficult/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 11:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Common Techstuff]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://niraj.webchilly.in/techstuff/spotting-a-sociopath-why-its-so-difficult/</guid>
		<description><![CDATA[Academics calculate that sociopaths &#8212; those suffering from &#8220;anti-social personality disorder&#8221; &#8212; account for about 3-4% of the male population and under 1% of the female population. Dr. Martha Stout explains that since everyone assumes that conscience is universal, hiding the fact that you are conscience-free is nearly effortless. addthis_url = 'http%3A%2F%2Fniraj.webchilly.in%2Ftechstuff%2Fspotting-a-sociopath-why-its-so-difficult%2F'; addthis_title = 'Spotting+a+Sociopath+%26%238212%3B+Why+It%26%238217%3Bs+So+Difficult'; [...]]]></description>
		<wfw:commentRss>http://niraj.webchilly.in/techstuff/spotting-a-sociopath-why-its-so-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
